Digital Hot Metal Detector 7
Digital Hot Metal Detector 7
7 Air & Water Specifications
Operating Temperature: | -20°Cto +50°C (-4°F to 122°F) without aircooling -20°C to +60°C (-4°F to 140°F) with air cooling +2°C to +70°C (36°F to 158°F) with 20°Cwatercooling |
Air Pressure: | 1cuft./min at 5 PSI for normal conditions 5 cu ft./min at 15 PSI for severe conditions |
Water Pressure: | 5to10 PSI, 40 PSI Maximum |
Water Volume: | Regulate between 0.2 - 0.3liters/min. |
Water Temp: | ForAmbient Temperature up to 70°C use ambientwater below 20°C For Ambient Temperature up to 80°C use water chilledto5°C |
North America & Asia Terminal Connections* |
Pin No. | Wire Color* | Function |
1 | Pink | Self-Check to + 24VDCSupply |
2 | Red | + 24 VDC Supply |
3 | Black (Brown) | 80-240 VACSupply(L1) |
4 | White (Blue) | Supply Neutral (L2) |
5 | Violet | PNP TransistorOutput(#3) |
6 | Blue (Black) | 0 VDC (For 24VDCSupply) |
7 | Green | Ground |
8 | Brown (White) | Cradle Relay Output (#1)N.O.Contact |
9 | Orange | Cradle Relay Output (#1)N.O.Contact |
10 | Light Blue | NPN TransistorOutput(#4) |
11 | Yellow | Reed Relay Output (#2)N.O.Contact |
12 | Grey | Reed Realy Output (#2)N.O.Contact |
European connections are showninparenthesis。